
Our engineers and technicians have deep insight into the new technological developments. So far, we have been adopting the upgraded technologies maturel It is popular in the application field(s) of Solar Street Lights.
Brand Name: BAYANKALA-150W / 200W
Lamp Power(W): 150W /200W
Customization: Customized logo (Min. Order: 1 sets)
Emitting Color: White / Warm White/ Cold White
Application: street
| Place of Origin | Jiangsu, China | Brand Name | BAYANKALA-LT |
| Application | street | Color Temperature(CCT) | 6000K (Daylight Alert) |
| IP Rating | 85 | Input Voltage(V) | DC 6V |
| Warranty(Year) | 2-Year | Working Temperature(℃) | -40 – 60 |
| Color Rendering Index(Ra) | 85 | Certification | RoHS, ce |
| Power Supply | Solar | Light Source | LED |
| Support Dimmer | Yes | Lighting solutions service | Lighting and circuitry design, Onsite metering, DIALux evo layout, LitePro DLX layout, auto CAD layout, Agi32 layout, Project Installation |
| Lifespan (hours) | 50000 | Working Time (hours) | 50000 |
| Power | 150W | 200W | 250W | |
| Led chip | SMD3030
LED240pcs |
SMD3030
LED320pcs |
SMD3030
LED400pcs |
|
| Solar panel | 5v30w | 5v 40w | 5v40w | |
| Battery | 3.2V 30AH | 3.2V 40AH | 3.2v 50AH | |
| Lamp size | 632*342*60 | 700*342*60 | 700*342*60 | |
| Material | Aluminum | |||
| Light source | SMD 3030 | |||
| Luminous Efficicency | 120LM/W | |||
| CCT | 6000K | |||
| IP rating | IP65 | |||
| Charging | 4-6 hours | |||
| Discharging | 10-12 hours | |||
| Certificate | CE, ROHS | |||
| Application | Road, Theme, Park, Garden, Sport stadium, etc | |||
| Warranty | 2 years | |||
: +86-150-1088-5273
: sales5@bayankala.cc
: No.8 yuquan road, Anyuan Dist, Pingxiang City, Jiangxi, China
Copyright © Bayankala Technology Co., Ltd. All Rights Reserved