
Technical Specifications:
| Specification | Details |
| Maximum Power (Pmax) | 30W |
| Voltage at Pmax (Vmp) | 17.37V |
| Current at Pmax (Imp) | 1.73A |
| Open-Circuit Voltage (Voc) | 20.04V |
| Short-Circuit Current (Isc) | 1.82A |
| Module Efficiency | 20% |
| Operating Temperature Range | -40°C to 85°C |
| Maximum System Voltage | 1000V DC |
| Power Tolerance | ±5% |
| Dimensions | 22.44 in x 14.17 in x 1.18 in (570mm x 360mm x 30mm) |
| Weight | 5.61 lbs (2.54 kg) |
| Cell Type | Monocrystalline silicon |
| Number of Cells | 30 (2×15 configuration) |
| Frame Material | Anodized aluminum |
| Glass Type | High-transparency, low-iron tempered glass |
| Junction Box Rating | IP68 (Water and Dust Resistant) |
| Cable Length | 35.4 inches (900mm) |
| Connector Type | MC4 Compatible |
| Wind Load Resistance | Up to 2400 Pa |
| Snow Load Resistance | Up to 5400 Pa |
| Certifications | IEC 61701 (Salt Mist Corrosion), CE, TUV |
| Warranty | 5-year workmanship warranty |
The Bayankala 30-Watt Monocrystalline Solar Panel offers an efficient, durable, and reliable solution for 12V off-grid energy applications. With advanced features and robust construction, it’s an excellent choice for diverse energy needs in remote and challenging environments.
: +86-150-1088-5273
: sales5@bayankala.cc
: No.8 yuquan road, Anyuan Dist, Pingxiang City, Jiangxi, China
Copyright © Bayankala Technology Co., Ltd. All Rights Reserved